BTEC First Certificate and Diploma in Construction
BTEC qualifications are designed to provide specialist work-related qualifications in a range of sectors. They have been developed to provide the knowledge, understanding and skills necessary to prepare learners for employment and/or to provide career development opportunities for those already in work.
Why choose the First Certificate, Diploma and Diploma Young apprenticeship in Construction?
- Prepares learners to enter employment in the construction sector and offers on site experiences for those students opting for the (YA) Diploma course.
- Motivates learners via applied learning and assessment.
- BTEC qualifications are recognised by employers and education institutions.
- Provides a good progression route to more advanced qualifications, e.g. BTEC Nationals and NVQ'S level 2.
- Esteem of working in a sector of choice.
Structure of the Qualification
BTEC First Certificate in Construction
The Edexcel Level 2 BTEC First Certificate in Construction consists of two mandatory units plus 3 specialist unit that provide for a combined total of 90 guided learning hours (GLH) for the completed qualification.
| Unit | Mandatory Units | GLH | Level |
|---|
| 1 | Structure of the Construction Industry | 18 | 2 |
|---|
| 2 | Exploring Health, Safety and Welfare in Construction | 18 | 2 |
|---|
| Unit | Samples of some Specialist Units |
|---|
| 8 | Exploring Carpentry and Joinery | 18 | 2 |
|---|
| 11 | Exploring Trowel Operations | 18 | 2 |
|---|
| 14 | Exploring Painting and Decorating | 18 | 2 |
|---|
BTEC Extended Certificate in Construction
The Edexcel Level 2 BTEC Extended Certificate in Construction consists of two mandatory units plus six specialist units that provide for a combined total of 180 guided learning hours (GLH) for the completed qualification.
| Unit | Mandatory Units | GLH | Level |
|---|
| 1 | Structure of the Construction Industry | 22.5 | 2 |
|---|
| 2 | Exploring Health, Safety and Welfare in Construction | 22.5 | 2 |
|---|
| Unit | Samples of some Specialist Units |
|---|
| 4 | Exploring Carpentry and Joinery | 22.5 | 2 |
|---|
| 5 | Exploring Trowel Operations | 22.5 | 2 |
|---|
| 6 | Exploring Painting and Decorating | 22.5 | 2 |
|---|
| 8 | Exploring Carpentry and Joinery | 22.5 | 2 |
|---|
| 11 | Exploring Trowel Operations | 22.5 | 2 |
|---|
| 14 | Exploring Painting and Decorating | 22.5 | 2 |
|---|
BTEC Diploma and or Diploma (YA) in Construction
The Edexcel Level 2 BTEC Diploma in Construction consists of three mandatory units plus nine specialist units that provide for a combined total of 360 guided learning hours (GLH) for the completed qualification.
| Unit | Mandatory Units | GLH | Level |
|---|
| 1 | Structure of the Construction Industry | 30 | 2 |
|---|
| 2 | Exploring Health, Safety and Welfare in Construction | 30 | 2 |
|---|
| 3 | Sustainability in the Construction Industry | 30 | 2 |
|---|
| Unit | Samples of some Specialist Units |
|---|
| 4 | Exploring Carpentry and Joinery | 30 | 2 |
|---|
| 5 | Exploring Trowel Operations | 30 | 2 |
|---|
| 6 | Exploring Painting and Decorating | 30 | 2 |
|---|
| 8 | Exploring Carpentry and Joinery | 30 | 2 |
|---|
| 11 | Exploring Trowel Operations | 30 | 2 |
|---|
| 14 | Exploring Painting and Decorating | 30 | 2 |
|---|
| 18 | Performing Plumbing Operations | 30 | 2 |
|---|
| 20 | Exploring Plastering and Dry-lining Operations | 30 | 2 |
|---|
| 22 | Exploring Wall and Floor Tiling | 30 | 2 |
|---|
For further information please see Miss E Shaw - Head of Design & Technology.

