BTEC Diploma in Sport
| Title | Sport |
|---|
| Qualification | National Award Level 3 |
|---|
| Subject Area | Leisure, Hospitality, Travel & Tourism |
|---|
| Award | Level 3 |
|---|
| Duration | 2 Years |
|---|
| Entry Requirements | Successful completion of Key Stage 4 (Years 10-11). Some course choices may require a minimum grade at GCSE. Speak to your teacher for further clarification. |
|---|
BTEC Nationals are further education course designed to provide specialist work related qualifications that cover a range of sectors.
The BTEC Diploma in Sport is based on 720 hours and covers 12 units of work. This covers the key knowledge and practical skills required in specific areas of the sports industry.
The course offers an engaging programme for those who are clear about the area they wish to move into. The individual units can be selected and the programme of study tailored to the requirements of individual students to create a study programme which meets the requirements of various sectors of the sports industry e.g. coaching ,fitness or performance analysis.
Course Outline (Development, Coaching and Fitness)
Students must complete 12 units to achieve this qualification which is the equivalent to 2 'A' Levels:
The Edexcel BTEC Level 3 Diploma in Sport (Development, Coaching and Fitness) is a 120-credit and 720-guided-learning- hour (GLH) qualification that consists of eight mandatory units plus optional units that provide for a combined total of 120 credits (where at least 90 credits must be at Level 3 or above).
| Unit | Mandatory Unit- the following unit must be taken: | Credit | Level |
|---|
| 43 | Laboratory and Experimental Methods in sport and Exercise Sciences | 10 | |
|---|
| 1 | Principles of Anatomy and Physiology in Sport | 5 | 3 |
|---|
| 2 | The Physiology of Fitness | 5 | 3 |
|---|
| 3 | Assessing Risk in Sport | 10 | 3 |
|---|
| 4 | Fitness Training and Programming | 10 | 3 |
|---|
| 5 | Sports Coaching | 10 | 3 |
|---|
| 6 | Sports Development | 10 | 3 |
|---|
| 7 | Fitness Testing for Sport and Exercise | 10 | 3 |
|---|
| 8 | Practical Team Sports* | 10 | 3 |
|---|
| 9 | Practical Individual Sports* | 10 | 3 |
|---|
| Unit | Optional Units | | |
|---|
| 10 | Practical Team Sports* | 10 | 3 |
|---|
| 11 | Practical Individual Sports* | 10 | 3 |
|---|
| 12 | Outdoor and Adventurous Activities* | 10 | 3 |
|---|
| 13 | Sports Nutrition | 10 | 3 |
|---|
| 14 | Exercise, Health and Lifestyle | 10 | 3 |
|---|
| 15 | Instructing Physical Activity and Exercise | 10 | 3 |
|---|
| 17 | Psychology for Sports Sports Performance | 10 | 3 |
|---|
| 18 | Sports Injuries | 10 | 3 |
|---|
| 21 | Sports and Exercise Massage | 10 | 3 |
|---|
| 22 | Rules, Regulations and Officiating | 10 | 3 |
|---|
| 23 | Organising Sports Events | 10 | 3 |
|---|
| 24 | Physical Education and the Care of Children and Young People | 10 | 3 |
|---|
| 25 | Sports as a Business | 10 | 3 |
|---|
| 26 | Work Experience in Sport | 10 | 3 |
|---|
| 39 | Sports Facilities and Operational Management | 10 | 3 |
|---|
| 40 | Sports Legacy Development | 10 | 3 |
|---|
| 41 | Profiling Sports Performance | 10 | 4 |
|---|
| 42 | Research Investigation | 10 | 4 |
|---|
*Learners must select either Unit 8 or unit 9 as a mandatory unti
*Learners may select, as an optional unit, whichever of uniy 8 or Unit 9 that was not taken as a mandatory unti, or alternatively may select Unit 10.
*Learners must not select all three of Unit 8 , 9 and 10.
Back to Post 16 Curriculum
